Rollstuhlbasketball-Bundesliga 2009 / 2010
Kreuztabelle |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|---|---|---|---|---|---|---|---|---|
ASV | ![]() | 88:56 | 49:79 | 99:57 | 77:64 | ![]() |
93:56 | 86:46 | 63:87 | 63:70 |
HSV | 62:79 | ![]() | 43:75 | 85:63 | 63:60 | 58:82 | 42:50 | 62:52 | 62:82 | 50:70 |
BSC | 85:61 | 76:72 | ![]() | 120:76 | 77:59 | 86:70 | 74:54 | 94:54 | 62:63 | 74:58 |
DDT | 52:89 | 100:64 | 32:105 | ![]() | 98:90 | 66:94 | 65:80 | 90:77 | 70:117 | 79:75 |
K99 | 53:81 | 74:81 | 38:102 | 84:46 | ![]() | 67:57 | 79:58 | 70:77 | 66:84 | 51:67 |
Sky | 74:67 | 75:69 | 71:89 | 82:59 | 57:64 | ![]() | 62:47 | 88:49 | 59:81 | 54:60 |
RBV | ![]() |
![]() |
55:80 | 84:67 | 82:70 | 69:72 | ![]() | 83:74 | 45:74 | 73:57 |
RSC | 51:66 | 64:84 | 36:76 | 72:94 | 60:51 | 57:61 | 65:54 | ![]() | 36:70 | 46:78 |
RSV | 76:52 | 81:54 | 91:82 | 84:23 | 85:32 | 64:47 | 75:37 | 66:40 | ![]() | 65:34 |
USC | 67:61 | 60:45 | 28:77 | 20:0 | 71:62 | 61:44 | 57:49 | 20:0 | 38:66 | ![]() |